
Sime Darby Property Berhad
Sime Darby Property is Malaysia's leading property developer with over 50 years of experience in building sustainable communities. With more than 100,000 homes across 25 active townships and developments under its belt, as well as a total estimated GDV of RM103 billion, Sime Darby Property has a wide reach throughout the country.
Its townships and developments are connected to major highways and transportation hubs within key growth areas from the central region of Klang Valley to Negeri Sembilan and Johor in the South.
Sime Darby Property marked its presence in the United Kingdom as part of a Malaysian consortium that redeveloped the iconic Battersea Power Station in Central London. As at December 2022, it has approximately 14,700 acres of land bank, most of which are located strategically on the west coast of Peninsular Malaysia.
Subsale projects
| Project Name | Location | Property Type | No. of Units | Tenure |
|---|---|---|---|---|
| SIME DARBY KLGCC: APARTMENT AT BUKIT KIARA (PARCEL J) | Kl City, Kuala Lumpur | - | 520 | - |
| Senada Residences @ KLGCC | Mont Kiara, Kuala Lumpur | Hotel/service apartment | 429 | Lh |
| The Ridge @ KL East (Residensi Rabung KL Timur) | Setapak, Kuala Lumpur | Hotel/service apartment | 508 | Freehold |
| The Veo | Taman Melawati, Kuala Lumpur | Hotel/service apartment | 350 | Freehold |
| PNB Darby Park | Klcc, Kuala Lumpur | Serviced apartment | - | Freehold |
Latest transactions
Browse the most recent property transactions from Sime Darby Property Berhad projects, including prices and other details.
| Date | Project | Area (sqft) | Bedrooms | Price (RM psf) | Price (RM) | Address |
|---|---|---|---|---|---|---|
| 22 May 2026 | SENADA KIARA | x,xxx | xx | xxx | x,xxx,xxx | XXX-XXX JALAN BUKIT KIARA 1,SENADA... |
| 06 May 2026 | RESIDENSI RABUNG KL TIMUR | x,xxx | xx | xxx | x,xxx,xxx | XXX-XXX PERSIARAN MELATI KUARZA,RES... |
| 12 Mar 2026 | THE VEO | x,xxx | xx | xxx | x,xxx,xxx | XXX-XXX JLN MELATI KUARZA 2,THE VEO |
| 23 Feb 2026 | SENADA KIARA | x,xxx | xx | xxx | x,xxx,xxx | XXX-XXX JALAN BUKIT KIARA 1,SENADA... |
| 23 Feb 2026 | SENADA KIARA | x,xxx | xx | xxx | x,xxx,xxx | XXX-XXX JALAN BUKIT KIARA 1,SENADA... |
New project price trends
Compare the price range across Sime Darby Property Berhad new projects.